Ubiquiti Cloud Gateway Fiber-UCG-Fiber
| Dimensions | 212.8 × 127.6 × 30 mm (8.4 × 5 × 1.2″) |
| UniFi Application Suite | Network ✓, Protect ✓, Access ✓, Talk ✓, Connect ✓ |
| Managed UniFi Devices | 50+ |
| Managed Cameras | (15) HD, (8) 2K, (5) 4K |
| Managed Access Hubs | 50 |
| Simultaneous Users Connected | 500+ |
| Max. WAN Port Count | 6 |
| Default WAN Ports | (1) 10G SFP+, (1) 10 GbE RJ45 |
| Port Layout | 2.5 GbE RJ45: 4 (2.5G/1G/100M/10M)10 GbE RJ45: 1 (10G/2.5G/1G)10G SFP+: 2 (10G/1G) |
| IDS/IPS Throughput | 5 Gbps |
| Form Factor | Compact desktop |
| Stateful Firewall | ✓ |
| Application-Aware Layer 7 Firewall | ✓ |
| DPI & Traffic Identification | ✓ |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | ✓ |
| Content Filtering | ✓ |
| Intrusion Prevention (IPS/IDS) | ✓ |
| Ad Blocking | ✓ |
| IDS/IPS Signatures | 55,000+ with CyberSecure |
| VLAN/Subnet-based Traffic Segmentation | ✓ |
| License-Free SD-WAN | ✓ |
| Site-to-Site VPN | Site Magic ✓, IPsec ✓, OpenVPN ✓ |
| VPN Server | Identity Endpoint One-Click VPN ✓, Teleport Zero-Configuration VPN ✓, WireGuard ✓, OpenVPN ✓ |
| L2TP | OpenVPN ✓, WireGuard ✓ |
| Multi-WAN Load Balancing | ✓ |
| Dynamic Routing | OSPF ✓, BGP ✓ |
| Advanced QoS | ✓ |
| Multicast DNS (mDNS) | ✓ |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | ✓ |
| Integrated RADIUS Server | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Additional Internet Failover with UniFi LTE Backup | ✓ |
| Internet Quality and Outage Reporting | ✓ |
| MAC Address Table Size | 4,000 |
| Virtual Network Override | ✓ |
| All Traffic Flows | ✓ |
| NVR Storage | Selectable NVMe SSD up to 2 TB |
| PoE Budget | 30 W |
| Voltage Range PoE Mode | 50–57 V |
| Max. Power Consumption | 29.4 W (Excluding PoE Output) |
| Power Method | DC jack (54V DC / 1.1A) |
| Power Supply | 54V DC / 1.1A (Adapter included) |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 100 BTU/hr (Excluding PoE Output) |
| Processor | Quad-core ARM Cortex-A73 at 2.2 GHz |
| System Memory | 3 GB |
| Weight | Without SSD: 675 g (1.5 lb)With SSD: 734 g (1.6 lb) |
| Enclosure Material | Polycarbonate |
| LCM Display | 0.96″ Status Display |
| Management | Ethernet, Bluetooth |
| LEDs | Ethernet ✓, SFP+ ✓ |
| Button | (1) Factory Reset |
| ESD/EMP Protection | Air: ±8 kV, Contact: ±4 kV |
| Ambient Operating Temperature | 0 to 40°C (32 to 104°F) |
| Ambient Operating Humidity | 5 to 95% Noncondensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, SRRC, Anatel: 04395-25-08356 |
£260.70 Ex VAT
17 in stock
Payment Methods:
Description
Powerful Hardware
The UCG-Fiber is equipped with a quad-core ARM Cortex-A73 processor running at 2.2 GHz and 3 GB of system memory, ensuring robust performance for demanding network tasks. It features multiple connectivity options with one (1) 10G SFP+ and one (1) 10 GbE RJ45 port designated for WAN connections, along with one (1) 10G SFP+ and four (4) 2.5 GbE RJ45 LAN ports. Also included is an LCD status display for real-time monitoring.
Designed for Scalability
The device supports NVMe SSD storage up to 2TB for NVR applications (requires drive tray and M.2 SSD, see accessories tab). Additionally, one of the Ethernet ports supports PoE+ with a 30W PoE budget, facilitating the powering of various PoE-enabled devices.
Robust Security Features
The UCG-Fiber offers a comprehensive suite of security features, including a stateful firewall, application-aware Layer 7 firewall, deep packet inspection, and intrusion prevention systems.
The device also provides advanced networking capabilities such as licence-free SD-WAN, multiple VPN options (including WireGuard and OpenVPN), dynamic routing with OSPF, and advanced QoS settings. These features collectively ensure secure, efficient, and reliable network operations, making the UCG-Fiber a compelling choice for businesses seeking a high-performance networking solution.
| Dimensions | 212.8 × 127.6 × 30 mm (8.4 × 5 × 1.2″) |
| UniFi Application Suite | Network ✓, Protect ✓, Access ✓, Talk ✓, Connect ✓ |
| Managed UniFi Devices | 50+ |
| Managed Cameras | (15) HD, (8) 2K, (5) 4K |
| Managed Access Hubs | 50 |
| Simultaneous Users Connected | 500+ |
| Max. WAN Port Count | 6 |
| Default WAN Ports | (1) 10G SFP+, (1) 10 GbE RJ45 |
| Port Layout | 2.5 GbE RJ45: 4 (2.5G/1G/100M/10M)10 GbE RJ45: 1 (10G/2.5G/1G)10G SFP+: 2 (10G/1G) |
| IDS/IPS Throughput | 5 Gbps |
| Form Factor | Compact desktop |
| Stateful Firewall | ✓ |
| Application-Aware Layer 7 Firewall | ✓ |
| DPI & Traffic Identification | ✓ |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | ✓ |
| Content Filtering | ✓ |
| Intrusion Prevention (IPS/IDS) | ✓ |
| Ad Blocking | ✓ |
| IDS/IPS Signatures | 55,000+ with CyberSecure |
| VLAN/Subnet-based Traffic Segmentation | ✓ |
| License-Free SD-WAN | ✓ |
| Site-to-Site VPN | Site Magic ✓, IPsec ✓, OpenVPN ✓ |
| VPN Server | Identity Endpoint One-Click VPN ✓, Teleport Zero-Configuration VPN ✓, WireGuard ✓, OpenVPN ✓ |
| L2TP | OpenVPN ✓, WireGuard ✓ |
| Multi-WAN Load Balancing | ✓ |
| Dynamic Routing | OSPF ✓, BGP ✓ |
| Advanced QoS | ✓ |
| Multicast DNS (mDNS) | ✓ |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | ✓ |
| Integrated RADIUS Server | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Additional Internet Failover with UniFi LTE Backup | ✓ |
| Internet Quality and Outage Reporting | ✓ |
| MAC Address Table Size | 4,000 |
| Virtual Network Override | ✓ |
| All Traffic Flows | ✓ |
| NVR Storage | Selectable NVMe SSD up to 2 TB |
| PoE Budget | 30 W |
| Voltage Range PoE Mode | 50–57 V |
| Max. Power Consumption | 29.4 W (Excluding PoE Output) |
| Power Method | DC jack (54V DC / 1.1A) |
| Power Supply | 54V DC / 1.1A (Adapter included) |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 100 BTU/hr (Excluding PoE Output) |
| Processor | Quad-core ARM Cortex-A73 at 2.2 GHz |
| System Memory | 3 GB |
| Weight | Without SSD: 675 g (1.5 lb)With SSD: 734 g (1.6 lb) |
| Enclosure Material | Polycarbonate |
| LCM Display | 0.96″ Status Display |
| Management | Ethernet, Bluetooth |
| LEDs | Ethernet ✓, SFP+ ✓ |
| Button | (1) Factory Reset |
| ESD/EMP Protection | Air: ±8 kV, Contact: ±4 kV |
| Ambient Operating Temperature | 0 to 40°C (32 to 104°F) |
| Ambient Operating Humidity | 5 to 95% Noncondensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, SRRC, Anatel: 04395-25-08356 |
Customer Reviews
Description
Powerful Hardware
The UCG-Fiber is equipped with a quad-core ARM Cortex-A73 processor running at 2.2 GHz and 3 GB of system memory, ensuring robust performance for demanding network tasks. It features multiple connectivity options with one (1) 10G SFP+ and one (1) 10 GbE RJ45 port designated for WAN connections, along with one (1) 10G SFP+ and four (4) 2.5 GbE RJ45 LAN ports. Also included is an LCD status display for real-time monitoring.
Designed for Scalability
The device supports NVMe SSD storage up to 2TB for NVR applications (requires drive tray and M.2 SSD, see accessories tab). Additionally, one of the Ethernet ports supports PoE+ with a 30W PoE budget, facilitating the powering of various PoE-enabled devices.
Robust Security Features
The UCG-Fiber offers a comprehensive suite of security features, including a stateful firewall, application-aware Layer 7 firewall, deep packet inspection, and intrusion prevention systems.
The device also provides advanced networking capabilities such as licence-free SD-WAN, multiple VPN options (including WireGuard and OpenVPN), dynamic routing with OSPF, and advanced QoS settings. These features collectively ensure secure, efficient, and reliable network operations, making the UCG-Fiber a compelling choice for businesses seeking a high-performance networking solution.
Customer Reviews
Reviews
There are no reviews yet.
Related Products
Ubiquiti NanoBeam 5AC Gen 2 Network bridge 450 Mbit/s White-NBE-5AC-GEN2
10 in stock
£79.00 Ex VAT

Reviews
There are no reviews yet.